Cheapest States to Own an EV in 2026
Last updated June 2026 · ElectrifyPayback original analysis
We calculated the annual cost to charge an electric car in every U.S. state in 2026, using each state's real residential electricity price (with 20% of miles assumed on pricier public fast chargers). Here's the full 50-state ranking, cheapest to most expensive, plus how each compares to a gas car.
What the data shows
1. Electricity price is everything. An EV's fuel cost tracks the local electricity rate almost perfectly. Cheap-power states in the Mountain West and Pacific Northwest (Idaho, Utah, Washington, Wyoming, Montana) are the cheapest places to charge; high-rate states (Hawaii, California, the Northeast) are the priciest.
2. The EV still wins almost everywhere. Even in expensive California, an EV costs about $1,186/year to fuel versus $1,414 for gas — still a saving. Only Hawaii, at 41¢/kWh, erases the fuel advantage.
3. Public fast charging is the hidden variable. These figures assume most charging happens at home. Rely heavily on public DC fast chargers (often 2–4× the home rate) and even a cheap-electricity state can lose its edge. If you can't charge at home, run your own numbers before assuming savings.
Full ranking: annual EV charging cost by state (2026)
Assumes 12,000 miles/year, an EV at 3.5 miles per kWh, 80% home charging at the state's residential rate and 20% public charging at $0.45/kWh. "Savings vs gas" compares to a 28-mpg car at $3.30/gallon (~$1,414/year). Click a state for its 2026 incentives.
| # | State | Elec. price | EV cost/mile | EV fuel/year | Savings vs gas |
|---|---|---|---|---|---|
| 1 | Idaho | 11¢ | $0.05 | $610 | $804 |
| 2 | Utah | 11¢ | $0.05 | $610 | $804 |
| 3 | Washington | 11¢ | $0.05 | $610 | $804 |
| 4 | Nebraska | 11.5¢ | $0.05 | $624 | $790 |
| 5 | North Dakota | 11.5¢ | $0.05 | $624 | $790 |
| 6 | Louisiana | 12¢ | $0.05 | $638 | $777 |
| 7 | Montana | 12¢ | $0.05 | $638 | $777 |
| 8 | Oklahoma | 12¢ | $0.05 | $638 | $777 |
| 9 | Wyoming | 12¢ | $0.05 | $638 | $777 |
| 10 | Arkansas | 12.5¢ | $0.05 | $651 | $763 |
| 11 | Missouri | 12.5¢ | $0.05 | $651 | $763 |
| 12 | South Dakota | 12.5¢ | $0.05 | $651 | $763 |
| 13 | Tennessee | 12.5¢ | $0.05 | $651 | $763 |
| 14 | Iowa | 13¢ | $0.06 | $665 | $749 |
| 15 | Kentucky | 13¢ | $0.06 | $665 | $749 |
| 16 | Mississippi | 13¢ | $0.06 | $665 | $749 |
| 17 | North Carolina | 13¢ | $0.06 | $665 | $749 |
| 18 | Oregon | 13¢ | $0.06 | $665 | $749 |
| 19 | Arizona | 14¢ | $0.06 | $693 | $722 |
| 20 | Georgia | 14¢ | $0.06 | $693 | $722 |
| 21 | Kansas | 14¢ | $0.06 | $693 | $722 |
| 22 | New Mexico | 14¢ | $0.06 | $693 | $722 |
| 23 | South Carolina | 14¢ | $0.06 | $693 | $722 |
| 24 | Virginia | 14¢ | $0.06 | $693 | $722 |
| 25 | West Virginia | 14¢ | $0.06 | $693 | $722 |
| 26 | Alabama | 15¢ | $0.06 | $720 | $694 |
| 27 | Colorado | 15¢ | $0.06 | $720 | $694 |
| 28 | Delaware | 15¢ | $0.06 | $720 | $694 |
| 29 | Florida | 15¢ | $0.06 | $720 | $694 |
| 30 | Indiana | 15¢ | $0.06 | $720 | $694 |
| 31 | Minnesota | 15¢ | $0.06 | $720 | $694 |
| 32 | Nevada | 15¢ | $0.06 | $720 | $694 |
| 33 | Texas | 15¢ | $0.06 | $720 | $694 |
| 34 | Ohio | 15.5¢ | $0.06 | $734 | $681 |
| 35 | District of Columbia | 16¢ | $0.06 | $747 | $667 |
| 36 | Illinois | 16¢ | $0.06 | $747 | $667 |
| 37 | Maryland | 17¢ | $0.06 | $775 | $639 |
| 38 | Pennsylvania | 17¢ | $0.06 | $775 | $639 |
| 39 | Wisconsin | 17¢ | $0.06 | $775 | $639 |
| 40 | Michigan | 18¢ | $0.07 | $802 | $612 |
| 41 | New Jersey | 18¢ | $0.07 | $802 | $612 |
| 42 | Vermont | 21¢ | $0.07 | $885 | $530 |
| 43 | Maine | 23¢ | $0.08 | $939 | $475 |
| 44 | New York | 23¢ | $0.08 | $939 | $475 |
| 45 | Alaska | 24¢ | $0.08 | $967 | $447 |
| 46 | New Hampshire | 24¢ | $0.08 | $967 | $447 |
| 47 | Rhode Island | 28¢ | $0.09 | $1,077 | $338 |
| 48 | Connecticut | 30¢ | $0.09 | $1,131 | $283 |
| 49 | Massachusetts | 30¢ | $0.09 | $1,131 | $283 |
| 50 | California | 32¢ | $0.10 | $1,186 | $228 |
| 51 | Hawaii | 41¢ | $0.12 | $1,433 | $-19 |
Methodology
Electricity prices are state residential averages (EIA). We model a typical EV at 3.5 miles/kWh over 12,000 miles/year, blending 80% home charging at the state rate with 20% public charging at $0.45/kWh. The gas comparison uses a 28-mpg car at $3.30/gallon. This covers fuel only — not insurance, maintenance (usually lower for EVs), or purchase price. There is no federal EV tax credit in 2026. See our full methodology.
Related: The complete 2026 home electrification guide · Solar payback by state · EV vs Gas calculator
Original analysis by ElectrifyPayback. Estimates only, not financial advice. Energy prices change frequently. You are welcome to cite or reproduce this ranking with attribution and a link to this page.